We organise and offer 2 types of ski pass suited to your ability and budget. The full Portes du Soleil pass covers all 13 resorts and over 200 ski lifts. The local pass covers just the lifts on the Avoriaz side and is more suitable for beginners.

Full Area Portes du Soleil Ski Pass (Prices for winter 2023/24)

 

Period Adult
Age 26 to 64
Child
Age 5 to 15*
Senior
Age over 65
Youth
Age 16 to 25
5 Hour 58.00€ 43.00 52.00 52.00
1 Day 64.00 48.00 58.00 58.00
2 Days 122.00 92.00 110.00 110.00
3 Days 183.00 137.00 165.00 165.00
4 Days 228.00 171.00 205.00 205.00
5 Days 285.00 214.00 257.00 257.00
6 Days 324.00 243.00 292.00 292.00
7 Days 378.00 284.00 340.00 340.00

*Children under 5 ski for free

Local Avoriaz Area Ski Pass (Prices for winter 2023/24)

 

Period Adult
Age 26 to 64
Child
Age 5 to 15*
Senior
Age over 65
Youth
Age 16 to 25
5 Hour 43.00 32.00€ 40.00€ 40.00
1 Day 50.00€ 40.00€ 46.00€ 46.00
2 Days 95.00€ 70.00€ 84.00€ 84.00
3 Days 135.00€ 105.00€ 120.00€ 120.00
4 Days 175.00€ 130.00€ 155.00€ 155.00
5 Days 210.00€ 160.00€ 190.00€ 190.00
6 Days 250.00€ 190.00€ 225.00€ 225.00
7 Days 280.00€ 210.00€ 255.00€ 255.00

*Children under 5 ski for free

Avoriaz Pedestrian Options (Prices for winter 2023/24)

Period Adult
Age 20 to 64
Child
Age 5 to 15*
Senior
Age over 65
Youth
Age 16 to 19
Prodains Express 1 Way 8.60 6.20€ 7.70€ 7.70€
Prodains Express Return Journey 13.80€ 10.00€ 12.40€ 12.40
1 Day Avoriaz Pedestrian Pass 27.00€ 27.00 27.00 27.00
6 Day Avoriaz Pedestrian Pass 115.00€ 115.00€ 115.00€ 115.00€

*Children under 5 ski for free

To book your ski passes, please click here